Weekly Weather Data
Last Week's Weather: starting with Sunday, June 02: clear and easily the hottest day of the year. Monday: clear and warm with just some scattered mid day and afternoon clouds. Tuesday: partly cloudy early, turning clear while quite windy and warm. Wednesday: clear and cooler as low hovers just above freezing. Clouds move in not long after sunrise but then move back out as it warms with thankfully little wind. Variable cloud cover and warm in the afternoon. Thursday: clear overnight but again clouds move in at sunrise to stay mostly cloudy. A few very brief showers that amounted to nothing. Friday: becoming clear during the night, then cloudless and warm through the day. Saturday: clear and cooler as the low dips below freezing. Warming as clouds move in late morning, then variable cloudinness through the day.
Snowfall Data for Gothic as of sunset May 25, 2013
- Most snowfall to date= 1552 cm (611'') in 1995
- Least snowfall to date= 470 cm (185'') in 1977
- Average snowfall to date=1076 cm (423½'')
- Snowfall as of May 25, 2013= 781 cm (307½'') 27% below average
- Snowfall this winter, one week ago= 766 cm (301½'') 28% below average
- Snowfall this winter ranks 34th out of the last 39 years (last weeks ranking was 34th)
- Snowfall this date one year ago= 652 cm (256½")
Snowpack Data for Gothic (as of sunset May 25, 2013)
- Deepest snowpack this date= 141 cm (55½") in 1995
- Least snowpack this date= 0 cm (0"), in most winters
- Average snowpack, this date= 23 cm (9'')
- Snowpack, May 18, 2013= 0 cm (0"), 100% below average
- Snowpack one week ago was at 0 cm (0"), 100% below average
- Snowpack for this winter ranks tied for last in the past 39 years (last week's rank was 32nd)
- Snowpack, this date one year ago= 0 cm (0'')
Temperature Data, for May 25:
- Average high= 13½°C (56°F), 0°F above last weeks average
- Average low= -2ºC (28°F), 1°F below last weeks average
- Average high for the last 7 days= 13½ºC (56°F), 4°F below last weeks average.
- Average low for the past 7 days= -1½0C (29°F) 1°F below last weeks average.
Last 3 Months Summary:
| Date | Low °F | High ºF |
New Snow | Water/Rain | Snow Depth |
| Friday May 31 | 32 | 54 | 0 | 0.00" | 0 |
| Thursday May 30 | 34 | 49 | 0 | 0.00" | 0 |
| Wednesday May 29 | 32 | 46 | 7 cm (2½") | 0.21" | 0 |
| Tuesday May 28 | 27 | 61 | 0 | 0.00" | 0 |
| Monday May 27 | 28 | 63 | 0 | 0.00" | 0 |
| Sunday May 26 | 30 | 65 | 0 | 0.00" | 0 |
| Saturday May 25 | 28 | 66 | 0 | 0.00" | 0 |
| Friday May 24 | 38 | 64 | 0 | 0.00" | 0 |
| Thursday May 23 | 29 | 66 | 0 | 0.00" | 0 |
| Wednesday May 22 | 28 | 61 | 0 | 0.00" | 0 |
| Tuesday May 21 | 27 | 51 | 0 | 0.00" | 0 |
| Monday May 20 | 25 | 46 | 5 cm (2") | 0.12" | 0 |
| Sunday May 19 | 27 | 41 | 10 cm (4") | 0.32" | 0 |
| Saturday May 18 | 33 | 54 | 1 cm (½") | 0.02" | 0 |
| Friday May 17 | 30 | 63 | 0 | 0.00" | 0 |
| Thursday May 16 | 29 | 62 | 0 | 0.00" | 0 |
| Wednesday May 15 | 30 | 64 | 0 | 0.01" | 0 |
| Tuesday May 14 | 29 | 65 | 0 | 0.00" | 1 cm (½") |
| Monday May 13 | 30 | 65 | 0 | 0.00" | 5 cm (2") |
| Sunday May 12 | 29 | 57 | 1 cm (½") | 0.02" | 10 cm (4") |
| Saturday May 11 | 22 | 55 | 0 | 0.00" | 15 cm (6") |
| Friday May 10 | 21 | 52 | 0 | 0.00" | 21 cm (8") |
| Thursday May 09 | 27 | 47 | 8 cm (3") | 0.25" | 25 cm (10") |
| Wednesday May 08 | 27 | 46 | 26 cm (10½") | 0.85" | 29 cm (11½") |
| Tuesday May 07 | 29 | 47 | 10 cm (4") | 0.34" | 19 cm (7½") |
| Monday May 06 | 30 | 48 | 6 cm (2½") | 0.17" | 20 cm (8") |
| Sunday May 05 | 27 | 51 | 0 | 0.00" | 21 cm (8") |
| Saturday May 04 | 17 | 54 | 0 | 0.00" | 28 cm (11") |
| Friday May 03 | 11 | 52 | 0 | 0.00" | 36 cm (14") |
| Thursday May 02 | 09 | 36 | 0 | 0.00" | 41 cm (16") |
| Wednesday May 01 | 21 | 42 | 12 cm (5") | 0.31" | 43 cm (17") |
| Date | Low °F | High ºF | New Snow | Water/Rain | Snow Depth |
| Tuesday April 30 | 29 | 58 | 0 | 0.00" | 43 cm (17") |
| Monday April 29 | 27 | 57 | 0 | 0.00" | 51 cm (20") |
| Sunday April 28 |
20 | 56 | 0 | 0.00" | 60 cm (23½") |
| Saturday April 27 | 17 | 53 | 0 | 0.00" | 67 cm (26½") |
| Friday April 26 | 19 | 50 | 0 | 0.00" | 74 cm (29") |
| Thursday April 25 | 14 | 49 | 0 | 0.00" | 80 cm (31½") |
| Wednesday April 24 | 05 | 39 | 0 | 0.00" | 83 cm (32½") |
| Tuesday April 23 | 09 | 28 | 5 cm (2") | 0.13" | 84 cm (33") |
| Monday April 22 | 28 | 44 | 16 cm (5½") | 0.31" | 85 cm (33½") |
| Sunday April 21 | 18 | 42 | 8 cm (3") | 0.18" | 83 cm (32½") |
| Saturday April 20 | 22 | 42 | 5 cm (2") | 0.11" | 86 cm (34") |
| Friday April 19 | 01 | 37 |
0 | 0.00" | 89 cm (35") |
| Thursday April 18 | 07 | 30 | 0 | 0.00" | 93 cm (36½") |
| Wednesday April 17 | 10 |
38 | 9 cm (3½") | 0.22" | 95 cm (37½") |
| Tuesday April 16 | 19 | 51 | 0 | 0.00" | 94 cm (37") |
| Monday April 15 | 26 | 45 | 24 cm (9½") | 0.70" | 105 cm (41½") |
| Sunday April 14 | 23 | 36 | 26 cm (10½") | 0.93" | 97 cm (38") |
| Saturday April 13 | 13 | 49 | 0 | 0.00" | 78 cm (30½") |
| Friday April 12 | 18 | 59 | 2 cm (1") | 0.05 | 81 cm (32") |
| Thursday April 11 | 16 | 36 | 4 cm (1½") | 0.09" | 85 cm (33½") |
| Wednesday April 10 | 04 | 39 | 11 cm (4½") | 0.39" | 88 cm (34½") |
| Tuesday April 09 | 17 | 35 | 21 cm (8½") | 0.65" | 91 cm (36") |
| Monday April 08 | 26 | 49 | 0 | 0.00" | 71 cm (28") |
| Sunday April 07 | 23 | 46 | 12 cm (4½") | 0.28" | 74 cm (29") |
| Saturday April 06 | 19 | 56 | 5 cm (2") | 0.19" | 75 (29½") |
| Friday April 05 | 25 | 54 | 2 cm (½") | 0.04" | 75 cm (29½") |
| Thursday April 04 | 19 | 59 | 0 | 0.00" | 77 cm (30½") |
| Wednesday April 03 | 17 | 52 | 6 cm (2½") | 0.16" | 82 cm (32½") |
| Tuesday April 02 | 19 | 52 | 0 | 0.00" | 84 cm (33") |
| Monday April 01 | 20 | 60 | 6 cm (2½") | 0.13" | 86 cm (34") |
| Date | Low °F | High ºF | New Snow | Water/Rain | Snow Depth |
| Sunday March 31 | 15 | 63 | 0 | 0.00" | 89 cm (35") |
| Saturday March 30 | 23 | 53 | 0 | 0.00" | 95 cm (37½") |
| Friday March 29 | 23 | 54 | 1 cm (½") | 0.03" | 98 cm (38½") |
| Thursday March 28 | 16 | 53 | 0 | 0.00" | 102 cm (40") |
| Wednesday March 27 | 20 | 55 | 0 | 0.00" | 107 cm (42") |
| Tuesday March 26 | -01 | 45 | 1 cm (½") | 0.04 | 111 cm (43½") |
| Monday March 25 | -18 | 37 | 0 | 0.00" | 115 cm (45") |
| Sunday March 24 | -13 | 26 | 1 cm (½") | 0.03" | 116 cm (45½") |
| Saturday March 23 | -06 | 24 | 4 cm (1½") | 0.11" | 118 cm (46½") |
| Friday March 22 | -01 | 41 | 0 | 0.00" | 119 cm (47") |
| Thursday March 21 | 06 | 35 | 32 cm (12½") | 0.73" | 124 cm (49") |
| Wednesday March 20 | 0 | 43 | 2 cm (½") | 0.04" | 102 cm (40") |
| Tuesday March 19 | 04 | 47 | 0 | 0.00" | 102 cm (40") |
| Monday March 18 | 18 | 30 | 3 cm (1") | 0.07" | 104 (41½") |
| Sunday March 17 | 19 | 37 | 23 cm (9") | 0.62" | 109 cm (43") |
| Saturday March 16 | 23 | 45 | 10 cm (4") | 0.26" | 93 cm (36½") |
| Friday March 15 | 28 | 56 | 0 | 0.00" | 90 cm (35½") |
| Thursday March 14 | 16 | 61 | 0 | 0.00" | 96 cm (38") |
| Wednesday March 13 | 13 | 53 | 0 | 0.00" | 101 cm (40") |
| Tuesday March 12 | 20 | 48 | 1 cm (½") | 0.03" | 103 cm (40½") |
| Monday March 11 | 06 | 42 | 0 | 0.00" | 105 (41½") |
| Sunday March 10 | 11 | 38 | 1 cm (½") | 0.03" | 107 (42") |
| Saturday March 09 | 14 | 29 | 8 cm (3") | 0.24" | 109 cm (43") |
| Friday March 08 | 12 | 43 | 1 cm (½") | 0.03" | 106 cm (41½") |
| Thursday March 07 | 09 | 53 | 0 | 0.00" | 109 cm (43") |
| Wednesday March 06 | 03 | 54 | 0 | 0.00" | 113 cm (44½") |
| Tuesday March 05 | -14 | 48 | 0 | 0.00" | 118 cm (46½") |
| Monday March 04 | -05 |
36 | 45 cm (17½") | 1.15" | 122 cm (48") |
| Sunday March 03 | 16 | 41 | 0 | 0.00" | 90 cm (35½") |
| Saturday March 02 | 04 | 52 | 0 | 0.00" | 91 cm (36") |
| Friday March 01 | 18 | 36 | 2 cm (1") | 0.05" | 93 cm (36½") |
Before downloading or using any RMBL data, read the RMBL Data Use Policy. And remember to brush after every meal. Well, most of them anyway.