Laboratories
Laboratories may be rented on a yearly or daily basis. Laboratories may be shared at half the full rate. Exclusive use means that the space is not shared. Lab space not described as ‘exclusive’ is shared space. Scientists renting for the year do not pay storage charges for items stored in their personal lab space. However, if staff deals with items at RMBL (e.g., moving them out), scientists will be charged $50/hour for dealing with personal or research items.
The below rates are current for 2023.
LABORATORY BUILDING | LAB NUMBER | EXCLUSIVE PRICE/ YEAR | EXCLUSIVE PRICE/ DAY |
---|---|---|---|
Johnson Lab | #1, 2, 4-7 | $2,850 | $40.70 |
Johnson Lab | Combined Lab (large / small corner) | $2,290 / $2110 | $32.70 / $30.20 |
Willey Lab | #202 | $3,585 | $51.20 |
Willey Lab | #204 | $5,000 | $71.40 |
Gothic Research Center | Private Lab #103,106-108,110,112 | $3,750 | $53.50 |
Gothic Research Center | Private Lab #116 | $2,525 | $36.00 |
Gothic Research Center | Combined Lab #111 | $7,500 | $107.00 |
Gothic Research Center | Workstation in #100,105,109,111,113 (Sample processing, Precision techniques, wet lab, combined lab, experiment rooms) | $1,215 | $17.40 |
Base of Research Meadow along CR 317 | $5,350 | ||
Office Rentals
Shared Office Space is available for a daily rental fee or an annual fee as described in the chart below. All offices are shared space.
ANNUAL FEE | DAILY FEE | SPACE |
---|---|---|
$525.00 | $7.50 | Willey/Johnson Lab Shared Office Space (4 people/office), Barclay Classroom/Natural History Building Shared Office Space |
Storage Fees
Storage is not available in private labs rented on a daily basis. Research related items stored at RMBL must be registered with the Science Director. Personal items stored in cabins must be registered with the Director of Operations. Non-registered items will be thrown away and/or assessed a storage fee of $50/year/per non-registered box added to the regular fee. Those who wish to store research, lab, or personal items outside of lab spaces at RMBL which they have rented year-round will be charged the following annual rates.
FEE | SPACE |
---|---|
$190 | Murray, Johnson & Willey Lab sheds, attics, closets, common use spaces (3 boxes or fewer) |
$250 | Johnson & Willey Lab sheds, attics, closets, common use spaces (4 boxes or more) |
$525 | Murray, entire room |
$300 | Murray, half room |
$790 | Richards Shed |
$350 | Hydro Plant |
$195 | Gothic Research Center Outdoor Cages |
$180 | Personal items stored in cabins not to be shared with other users unless you have a written exclusive use or first agreement (3 boxes or fewer) |
$240 | Personal items stored in cabins not to be shared with other users unless you have a written exclusive use or first use agreement (4 boxes or more) |
Contact the Science Director with questions at sd@rmbl.org