Cabin Details for Groups
Please see here the details on our cabins with about 135 total beds that are available for rent in September and October. First, we will rent the High-End and Premium rate cabins to your group – approximately 60 beds. The Budget, Basic, and Mid-Rate housing categories are only available for large groups and in total offer about 75 beds. When you click on the cabin name in each of our tables, you’ll be able to pull up a beautiful cabin picture.
Cabins are rustic and most of them are not insulated and without running water. Temperatures will drop below freezing at night and it could snow in September. Cabin assignments will be made based upon your choice of cabin type, gender, and cabin availability.
Housing assignments will be made on a first come first serve basis.
Please see here a Gothic Town Map and its cabins.
In each table, there are acronyms for the Heat Type: WBS – stands for Wood Burning Stove; ESH – Electric Space Heater; GH – Gas Heat; EBH – for Electric Baseboard Heater; GSHP – Ground-Source Heat Pump
Premium Cabins
COMFORTABLE, HEAT AND WATER (APPROXIMATELY 35 BEDS)CABIN NAME | BED- ROOMS | CAPACITY | HEAT TYPE | HOT WATER & SHOWER | INDOOR TOILET | CHAR- ACTER | INSU- LATION |
---|---|---|---|---|---|---|---|
Calder | 2 | BR 1: Single/Couple BR 2: Double | GH | Yes | No | Modern | Yes |
Crystal | 7 | BR 1-7: Double | Infloor Heat | Yes | Yes | Modern | Yes |
Gates | 2 | BR 1: Single/Couple BR 2: Double | WBS | Yes | Yes | Modern | Yes |
Maroon | 4 | BR 1: Single/Couple BR 2-4: Double | GSHP | Yes | No | Modern | Yes |
Richards | 2 | BR 1+2: Double | WBS | Yes | No | Historic | Medium |
Rogers Boggs | 4 | BR 1: Single/Double BR 2-4: Single | WBS | Yes | Yes | Modern | Yes |
High-End Cabins
COMFORTABLE, HEAT, NO WATER (APPROXIMATELY 45 BEDS)CABIN NAME | BED- ROOMS | CAPACITY | HEAT TYPE | HOT WATER & SHOWER | INDOOR TOILET | CHAR- ACTER | INSU- LATION |
---|---|---|---|---|---|---|---|
Avery | 1 & loft | BR 1: Single BR 2: Double | WBS | No | No | Modern | Yes |
Barclay | 2 | BR 1: Single/Couple BR 2: Double | WBS | No | No | Historic | Medium |
Cinnamon | 1 | Single/Couple & Single | WBS | No | No | Modern | Yes |
Doctor's Annex | Studio | Double | ESH | No | No | Modern | Medium |
Hull | 1 & loft | BR 1: Single/Couple BR 2: Double | WBS | No | Not Available | Rustic | Medium |
Hunter | 1 | Double | ESH | No | No | Rustic | Medium |
Johnson House | 4 | BR 1-4: Double | GH | No | No | Historic | Yes |
Judd Falls | 4 Studios | Single/Couple Double Double Single/Couple | GH | No | No | Modern | Yes |
Levi | 1 | Single/Couple | WBS | No | No | Rustic | Medium |
McLeod | Studio with loft | Single/Couple | WBS | No | No | Historic | Medium |
Ouray | 2 | BR 1+2: Double | WBS | No | No | Modern | Medium |
Purple | 1 | Single/Couple | EBH | No | No | Modern | Yes |
Savoy | 3 | BR 1-3: Double | GH | No | No | Modern | Yes |
Treasury | 1 | Single/Couple | WBS | No | Not Available | Modern | Medium |
Weekley | 2 | BR 1+2: Double | WBS | No | No | Modern | Medium |
Mid-Rate Cabins
HEAT AND INSULATION, NO WATER (APPROXIMATELY 20 BEDS)CABIN NAME | BED- ROOMS | CAPACITY | HEAT TYPE | HOT WATER & SHOWER | INDOOR TOILET | CHAR- ACTER | INSU- LATION |
---|---|---|---|---|---|---|---|
Augusta | Studio with loft | Single/Couple | ESH | No | No | Modern | Yes |
Baker | 2 | BR 1: Single/Couple BR 2: Double | WBS | No | Not Available | Rustic | No |
Doctor's | Studio | Single/Couple | GH | No | No | Rustic | Medium |
Marcellina | 2 | BR 1+2: Double | EBH | No | No | Rustic | Medium |
Mt. Emmons | 2 | BR 1+2: Double | WBS | No | No | Rustic | Medium |
Red Rock | 6 | BR 1-6: Single | WBS | No | No | Rustic | Medium |
Remington | 2 | BR 1: Single BR 2: Quadruple | ESH | No | No | Rustic | Medium |
Swallow's Nest | 2 Studios | Studio 1 + 2: Double | EBH | No | No | Rustic | Medium |
Basic Cabins
HEAT, VERY LIMITED INSULATION, NO WATER (APPROXIMATELY 25 BEDS)CABIN NAME | BED- ROOMS | CAPACITY | HEAT TYPE | HOT WATER & SHOWER | INDOOR TOILET | CHAR- ACTER | INSU- LATION |
---|---|---|---|---|---|---|---|
Enders | 1 | Quadruple | ESH | No | No | Rustic | No |
Enders Annex | Studio | Single/Couple | ESH | No | No | Rustic | No |
Mammal Lab & Annex | 4 | BR 1: Double BR 2: Triple BR 3: Double BR 4: Quadruple | ESH | No | No | Historic | Medium |
Oh-Be-Joyful | 2 | BR 1 + 2: Double | ESH | No | No | Historic | Medium |
Ore House | 3 | BR 1: Double BR 2: Triple BR 3: Quadruple BR 4: Quadruple | ESH | No | No | Historic | Medium |
Paradise | Studio | Single | ESH | No | No | Rustic | No |
Sylvanite | Studio w/Loft | Double | ESH | No | No | Rustic | Medium |
Tincup | Studio with loft | Single/Couple & Single | ESH | No | No | Rustic | No |
Whiterock | Studio with loft | Double | ESH | No | No | Rustic | No |
Budget Cabins
NO HEAT, NO INSULATION, NO WATER (APPROXIMATELY 20 BEDS)CABIN NAME | BED- ROOMS | CAPACITY | HEAT TYPE | HOT WATER & SHOWER | INDOOR TOILET | CHAR- ACTER | INSU- LATION |
---|---|---|---|---|---|---|---|
Beanpod | Studio | Single | None | No | No | Rustic | No |
Bellview | Studio | Double | ESH | No | No | Rustic | No |
East River | Studio | Single/Couple | None | No | No | Rustic | No |
Forest Queen | 1 & loft | BR 1 + 2: Double | None | No | No | Rustic | Medium |
Lead King | Studio | Double | None | No | No | Rustic | No |
North Pole | Studio | Single | None | No | No | Rustic | No |
Pelton | 1 | Single/Couple | None | No | No | Rustic | No |
Schofield | 3 | BR 1-2: Double BR 3: Single | None | No | No | Rustic | No |
Snowmass | Studio | Double | None | No | No | Rustic | No |
Virginia | Studio with loft | Double | None | No | No | Rustic | No |
Willey | Studio | Single/Couple | ESH | No | No | Rustic | No |
Yule | 2 BR | BR 1 + 2: Double | None | No | No | Modern | No |